
1. Power Performance This car jump starter supports a maximum continuous discharge current of 300A to quickly ignite most vehicles. It comes with abundant DC output ports: QC3.0 USB-A fast charging and bidirectional 45W PD Type-C port, compatible with multi-voltage charging protocols. An LED constant emergency light with night rescue function is integrated, alongside a digital LED screen that displays real-time power, working status and tire pressure data. 2. Battery Life & Charging The lithium battery pack offers three optional nominal capacities: 8Ah, 10Ah and 12Ah, with a cycle life exceeding 1000 times for long service life. Two charging ports (DC5521 + PD Type-C 45W) are reserved to support wall charger, car charger and solar panel charging methods, bringing flexible outdoor power replenishment. The battery features low self-discharge and stable performance under long standby status. 3. Safety & Portability Equipped with comprehensive BMS protection against overcharging, overdischarging, overcurrent, short circuit, cell imbalance and abnormal temperature. Intelligent air cooling system effectively reduces heat during high-power output. The whole unit weighs only 800g with compact size, easy to carry and store inside vehicles. Available in black and white two colors. The working temperature ranges from 0℃ to 45℃, and it can be stored safely at -20℃~50℃ for up to 12 months.
1. Scope of Application
This specification describes the outline dimensions, performance indicators, technical parameters and operation precautions for the IV-K01 all-in-one car jump starter with inflation & deflation air pump.
2. Power Supply Composition
| Model | Cell Type | BMS Model | Inverter Type |
|---|---|---|---|
| All-in-One Car Jump Starter with Inflation and Deflation Air Pump | High-rate polymer lithium battery | - | - |
3. Power Supply Performance Indicators
| Item | Parameter | Index | Remarks | ||
| Battery Pack | Nominal Voltage (V) | - | - | ||
| Nominal Capacity (Ah) | 8Ah / 10Ah / 12Ah | 8000mAh/10000mAh/12000mAh | |||
| Minimum Capacity (Ah) | - | - | |||
| Min Discharge Cut-off Voltage (V) | - | - | |||
| Max Continuous Discharge Current (A) | 300A | - | |||
| Max Charging Voltage (V) | - | - | |||
| Max Charging Current (A) | - | - | |||
| Cycle Life | >1000 次 | - | |||
| - | |||||
| - | |||||
| - | |||||
| - | |||||
| Internal Resistance(mΩ) | - | - | |||
| DC Input (Charging) | DC5521 Charging Port | - | |||
| TYPE-C Charging Port | PD 45W,supporting 5V/3A、9V/3A、12V/3A、15V/3A、20V/2.25ATYPE-C PD100W Max | ||||
| Charging Time | - | ||||
| AC Output | Output Interface | - | - | ||
| Rated Voltage/Frequency | - | - | |||
| Output Power | - | - | |||
| DC Output | Output Interface | Type-C、USB-A | - | ||
| Output Power | Type-C PD 45W;USB-A 5V/2A | - | |||
| LED Light | Output mode | Emergency Constant Lighting | - | ||
| Wireless Charging (Optional) | - | - | |||
| USB Output | QC3.0 | - | - | ||
| TYPE-C | PD 45W 双向输出,支持 5V/3A、9V/3A、12V/3A、15V/3A、20V/2.25A PD 45W bidirectional output, supporting 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A | ||||
| TYPE-C | - | - | |||
| Display | LED | ||||
| Conversion Efficiency | - | - | |||
| Weight (Kg) | 800g | - | |||
| Product Size (mm) | - | - | |||
| Color | Black、White | - | |||
| Protection | Over-charge / Over-discharge / Over-current / Short-circuit / Balance / Temperature Protection | ||||
| Working Temp (℃) | Charge/Discharge | 0℃~45℃ | — | ||
| Optimal Temp | 10℃~35℃ | — | |||
| Storage Temp & Humidity | Short-term (≤1 month) | -20℃~50℃ | Humidity: 65%±20% RH | ||
| Short-term (≤3 months) | -20℃~35℃ | ||||
| Short-term (≤12 months) | -20℃~25℃ | ||||
| Long-term (>12 months) | 15℃~25℃ | ||||
| Heat Dissipation | Intelligent air cooling | Recover after 2h cooling at room temp | |||
4. Panel Layout
| No. | Name | No. | Name |
| 1 | Display screen | 9 | Digital Battery Indicator |
| 2 | Mains switch | 10 | Mode Switch Button |
| 3 | LED Light | 11 | Inflation Port |
| 4 | Type-C Bidirectional Charging & Discharging Port | 12 | Vacuum Suction Port |
| 5 | USB Output Port | 13 | Pressure Detection Module |
| 6 | Jump Starter Battery Clamp | 14 | Battery Protection Board |
| 7 | Air Pump Module | 15 | Lighting Control Button |
| 8 | Vacuum Suction Module | — | — |
5. Battery Management System
The built-in lithium battery protection board can monitor the battery operation status in real time. It will cut off input and output for protection when over-charge, over-discharge, over-current, over-temperature occurs.
6. Transportation and Storage Precautions
For long-term storage, complete a charge-discharge cycle every 3 months. Do not drop during handling; stacking shall not exceed 4 layers; do not place upside down, keep front side upward.
7. Warnings and Notes
Please carefully read this specification and warning labels on the device before use. Improper operation may lead to overheating and damage of the unit. The company shall not be held responsible for any accidents resulting from non-compliant operations. Always follow the instructions for safe operation.
Warning
Note
Use matched or recommended professional lithium battery charger only.
8. Packing List
| No. | Material Name | Unit | Quantity |
| 1 | All-in-One Car Jump Starter Main Unit | PCS | 1 |
| 2 | Upgraded Heavy-duty Battery Clamp | PCS | 1 |
| 3 | High-quality Original Type-C Charging Cable | PCS | 1 |
| 4 | Explosion-proof Braided Inflation Hose | PCS | 1 |
| 5 | Multi-nozzle Set (swimming ring nozzle, ball needle, quick-connect nozzle) | PCS | 1 |
| 6 | User Manual | PCS | 1 |
| 7 | 12-protection Smart Battery Clamp | PCS | 1 |
9. Certifications
This portable power station complies with CE, FCC, UN38.3, MSDS standards.
10. Safety Compliance
Designed per IEC62619 for lithium iron phosphate battery safety; built-in multi-protection circuits including over-charge, over-discharge, over-current, short-circuit and over-temperature protection to meet international safety requirements.
The seller has an extremely fast response speed, all questions were answered promptly. Very satisfied with the communication, great seller, 5 stars!
I spent quite a while communicating back and forth with the seller to match all my product demands perfectly. The owner was very patient throughout the whole consultation and answered every question carefully. Great service!
Interested in All-in-One Car Jump Starter with Inflation and Deflation Air Pump? Leave your contact details and message — our export team replies within 24 hours.